Specifications
oOo
General
| Registration | N437AB |
|---|---|
| Year | 1966 |
| Serial Number | 30-918 |
| Flight Rules | IFR |
Hours
last updated on 14 November 2024
| Airframe | 4666.3 |
|---|---|
| Engines SMOH | 265 |
| Engines OH year | 2006 |
| Props SPOH | 265 |
| Props OH year | 2006 |
Performance
| Engines | 2 x Lycoming IO-320-B1A |
|---|---|
| Engine power | 2 x 160 hp |
| Fuel | 160 USG (154 USG usable) |
| 75% cruise speed | 160 kts |
| 75% fuel consumption | 17 GPH |
| 75% range | 1200 nm |
| 55% cruise speed | 130 kts |
| 55% fuel consumption | 13.4 GPH |
| 55% range | 1400 nm |
| Service ceiling | 18600 ft |
| Single-engine service ceiling | 5800 ft |

